Travel and Parking
|
Regus Watford 54 Clarendon Road Please note: any fares quoted below are for guidance only and may vary considerably. We cannot accept responsibility for charges levied by third parties. If in doubt, please confirm fares before commencing the journey. |
|
| On-site parking? | Yes |
| Airport city code | LON |
| Parking capacity | 88 |
| Disabled parking? | Yes |
| Disabled parking capacity | 4 |
| Parking nearby? | Yes |
| Controlled access? | Yes |
| Car park illuminated? | Yes |
| Nearest airport | Heathrow |
| Airport code | LHR |
| From airport, travel... | NE |
| Distance from airport | 24.6 |
| Driving directions from airport | From the airport proceed onto the M25 northbound and exit at Junction 21a for the M1 south to London. Exit M1 at Junction 5. Follow signs for Watford Town Centre. Take A4008 (Stevenson Way). Remain on the right hand lane down dual carriage way until you reach the roundabout. At roundabout turn right. At next roundabout turn left. At next roundabout turn right & go up the hill. At next roundabout go straight across and under the railway bridge. At next roundabout turn right into Woodford Road. Remain in the left hand lane. At the end turn left into Clarendon Road. The Regus building can be seen on the left hand side. |
| 2nd closest airport | Luton |
| Airport code | LTN |
| From airport 2, travel... | S |
| Distance from airport 2 | 18 |
| Driving directions from airport2 | From the airport proceed onto the M1 southbound and exit at Junction 5. Follow signs for Watford Town Centre. Take A4008 (Stevenson Way). Remain on the right hand lane down dual carriage way until you reach the roundabout. At roundabout turn right. At next roundabout turn left. At next roundabout turn right & go up the hill. At next roundabout go straight across and under the railway bridge. At next roundabout turn right into Woodford Road. Remain in the left hand lane. At the end turn left into Clarendon Road. The Regus building can be seen on the left hand side. |
| Nearest railway station | Watford Junction |
| Distance to station | 0.12 |
| Directions from station | From Watford Junction, exit the station and bear left along Clarendon for 200 yards. The Centre is situated on the left hand side at the junction of Clarendon and St. Johns Roads. |
| Nearest underground, bus or coach station | Watford Underground |
| Distance to underground | 1 |
| General driving directions | From the Watford Underground bear left onto Rickmansworth Road (A412). Take right hand lanes and go through the underpass. At traffic signals turn right onto Station Road signposted Junction Station. At station bear right into Clarendon Road, the centre is 200 yards on the left. |

